Who will dominate the pool in 2026? The battle for NCAA Men’s Swimming supremacy is heating up, and we’re giving you a say in the outcome! Earlier this week, SwimSwam released its pre-conference Power Rankings for the 2025-2026 season, with Texas unanimously tipped to defend their NCAA title by all seven of our writers. But here’s where it gets controversial: do you agree with our predictions? We’re launching a new interactive series called “Over/Unders” to let you, the fans, weigh in. Here’s how it works: if you think a team will perform better than or equal to our ranking, hit the + (upvote). If you think they’ll fall short, use the – (downvote). No money, no pressure—just friendly debate and a chance to prove your swimming savvy.
And this is the part most people miss: Over/Unders isn’t just about agreeing or disagreeing—it’s about sparking conversations. For example, if you believe the Florida men will finish 5th or higher, upvote. If you think they’ll slip to 8th or lower, downvote. It’s a twist on the classic sports-book wager, but with zero risk and all the fun. Dive into the rankings below, cast your votes, and let’s see if the public can outsmart our experts!
SwimSwam Men’s Power Rankings (Pre-Conferences):
https://swimswam.com/2025-26-ncaa-mens-power-rankings-pre-conferences-edition/
| Post-Invite Rank | Team | Pre-Conferences Rank |
|------------------|--------------------|-----------------------|
| 1 | Texas | 1 |
| 2 | Arizona State | 2 |
| 3 | Indiana | 3 |
| 4 | Georgia | 4 |
| 5 | Florida | 5 |
| 6 | NC State | 6 |
| 7 | Cal | 7 |
| 9 | Tennessee | 8 |
| 8 | Stanford | 9 |
| 10 | Florida State | 9 |
| 11 | Louisville | 11 |
| 14 | Virginia | 12 |
| 12 | LSU | 13 |
| 15 | Ohio State | 14 |
| 13 | Michigan | 15 |
| 17 | USC | 16 |
| 16 | Auburn | 17 |
| 18 | Arizona | 18 |
| 21 | Missouri | 19 |
| HM | Northwestern | 20 |
| 19 | Alabama | 21 |
| HM | Purdue | 22 |
| 20 | Army | 23 |
| 24 | Yale | 24 |
| 25 | Penn State | 25 |
Last Over/Unders Voting Results:
https://swimswam.com/over-unders-2026-ncaa-mens-division-i-championships-post-invite-power-rankings-edition/
| Rank | Team | Upvotes | Downvotes | Undervalued (>1) | Overvalued (<1) |
|------|----------------|---------|-----------|------------------|-----------------|
| 1 | Texas | 76 | 9 | 8.44 | |
| 2 | Arizona State | 56 | 23 | 2.43 | |
| 3 | Indiana | 46 | 24 | 1.92 | |
| 4 | Georgia | 20 | 55 | 0.36 | |
| 5 | Florida | 32 | 37 | 0.86 | |
| 6 | NC State | 41 | 25 | 1.64 | |
| 7 | Cal | 76 | 8 | 9.50 | |
| 8 | Stanford | 29 | 32 | 0.91 | |
| 9 | Tennessee | 43 | 13 | 3.31 | |
| 10 | Florida State | 16 | 46 | 0.35 | |
| 11 | Louisville | 34 | 11 | 3.09 | |
| 12 | LSU | 12 | 47 | 0.26 | |
| 13 | Michigan | 44 | 12 | 3.67 | |
| 14 | Virginia | 31 | 94 | 0.33 | |
| 15 | Ohio State | 30 | 24 | 1.25 | |
About Anya Pelshaw:
Anya Pelshaw has been a cornerstone of SwimSwam since June 2021, serving as both a writer and social media coordinator. She’s covered the Women’s NCAA Championships from 2022 to 2025, bringing fans firsthand insights and updates. Her portfolio also includes the 2023 US Summer Nationals and the 2024 European Championships, showcasing her dedication to the sport. Read More
Now, here’s the big question: Are our rankings spot-on, or do you see an underdog rising to the top? Do you think Texas is a lock for the title, or is there a dark horse team we’re all sleeping on? Let us know in the comments—we can’t wait to hear your take!